2026 NASCAR Pool Overall Standings
Race: Date: Track:
22 Jul 26th Indianapolis, IN: Indianapolis Motor Speedway (Brickyard 400)
Points Position
Pos Name LW Race Total Behind LW +/-
1 Happy Hartley 8,332 356 8,688 0 345 1 0
2 Rua 8,238 307 8,545 -143 202 2 0
3 Beck7 8,161 352 8,513 -175 170 3 0
4 Sarah & Jack Lane 8,143 315 8,458 -230 115 4 0
5 4 Lefts Make it Right 8,004 347 8,351 -337 8 5 0
6 Jack Man 7,992 351 8,343 -345 8 8 2
7 Lugnut Lloyd 7,992 340 8,332 -356 19 7 0
8 Boothy 44 8,000 330 8,330 -358 21 6 2
9 Jelder 7,882 417 8,299 -389 52 14 5
10 Rocketman 7,956 331 8,287 -401 64 9 1
11 Take a Bow, Kyle 7,919 349 8,268 -420 83 11 0
12 Turn4troubador 7,921 344 8,265 -423 86 10 2
13 Kingsborough Motorsports 7,907 327 8,234 -454 117 13 0
14 Off Road Dogs 7,913 308 8,221 -467 130 12 2
15 AliBaba 7,882 322 8,204 -484 147 15 0
16 Red Neck Dan 7,835 368 8,203 -485 148 18 2
17 Tim Wellman 7,837 344 8,181 -507 170 17 0
18 Racin' Hillbilly 7,839 339 8,178 -510 173 16 2
19 Murdoc 440 7,766 370 8,136 -552 215 22 3
20 Weasel 7,810 323 8,133 -555 218 19 1
21 Chicken Wing 7,804 318 8,122 -566 229 20 1
22 Jimmie My Johnson 7,799 307 8,106 -582 245 21 1
23 Jumbo 7,725 343 8,068 -620 283 24 1
24 Bentrock 77 7,740 304 8,044 -644 307 23 1
25 Hopey 7,675 351 8,026 -662 325 27 2
26 Dean 7,710 311 8,021 -667 330 25 1
27 Gracie Lou #24 7,633 377 8,010 -678 341 30 3
28 RePete 7,677 311 7,988 -700 363 26 2
29 Phil Noble 7,617 348 7,965 -723 386 31 2
30 No Right Turn 7,613 352 7,965 -723 386 32 2
31 Pepe Racing 7,665 298 7,963 -725 388 28 3
32 Tom Worobec 7,645 308 7,953 -735 398 29 3
33 Moonshine Runners 7,526 373 7,899 -789 452 39 6
34 Camp 6 Racing 7,548 337 7,885 -803 466 36 2
35 Mouse 7,541 333 7,874 -814 477 38 3
36 Cayucos 7,578 291 7,869 -819 482 33 3
37 Ace in the Hole 7,574 289 7,863 -825 488 34 3
38 Left Turns Only 7,567 285 7,852 -836 499 35 3
39 Rubberside Down 7,521 323 7,844 -844 507 41 2
40 Cobb 7,499 340 7,839 -849 512 44 4
41 Iceman 7,514 306 7,820 -868 531 42 1
42 Cadillac Matt 7,545 260 7,805 -883 546 37 5
43 Jasper Decons 7,525 277 7,802 -886 549 40 3
44 Tyler 7,483 307 7,790 -898 561 46 2
45 Blue Mountain Racing 7,507 281 7,788 -900 563 43 2
46 Scitter 7,435 331 7,766 -922 585 49 3
47 Road Kill 7,449 302 7,751 -937 600 47 0
48 Boomhauer 7,495 254 7,749 -939 602 45 3
49 Turk 2 7,440 300 7,740 -948 611 48 1
50 My Lifter Garage 7,394 337 7,731 -957 620 50 0
51 Bathman 7,380 301 7,681 -1,007 670 51 0
52 Kat5 7,241 315 7,556 -1,132 795 52 0
53 Slims Racing 7,140 360 7,500 -1,188 851 53 0
54 Jenny From Block 7,125 290 7,415 -1,273 936 54 0
55 Back 2 the Front 7,113 274 7,387 -1,301 964 55 0
56 Kingsway 7,049 307 7,356 -1,332 995 56 0
57 Arsenal 6,955 322 7,277 -1,411 1074 57 0
58 Shake & Bake 6,920 259 7,179 -1,509 1172 59 1
59 Crackers 6,886 286 7,172 -1,516 1179 60 1
60 Lucky Linda Racing 6,862 302 7,164 -1,524 1187 61 1
61 Black and White 6,939 214 7,153 -1,535 1198 58 3
62 Garth Birney 6,694 282 6,976 -1,712 1375 62 0
LW: Last Week Race High Pts
Driver Change Race Results

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21